Company History
| 2009 | Expansion of the machinery in Neuhaus by several full electric injection moulding machines Conversion of sealring production to special manufactoring cells Expansion of clean room capacities at plant Neuhaus |
|
| 2008 | Expansion of the machinery in Wertheim by several full electric injection moulding machines Increase of the redundant dedicated line capacity from 2 Mbit to 5 Mbit Change of the 3D-CAD Software to Solid Works Underwater pelletizing was added to the Compoundingplant New sales representation in Shanghai, CN and Osaka, JP |
|
| 2007 | The company "LS Polymer Technology - engineered solutions in high performance plastics" is formed for international sales (USA, South America, Asia, Europe, South Africa) | |
| 2006 | Upgrading of the own sales activities by LS Kunststofftechnologie GmbH, Lösungen + Systeme aus Hochleistungspolymeren | |
| 2005 | The company celebrates its 20th anniversary Outplacement of the compounding into the subsidiary Innocomp GmbH starting from 2005-08-01 Quitting of the sales cooperation with GGB at 2005-12-31 |
|
| 2004 | Increase in the Wertheim network capacity by Gbit glass-fibre cables Introduction of new CAQ software Completion of Phase 4 at Neuhaus |
|
| 2003 | Both locations linked by a redundant 2 Mbit dedicated line Phase 4 at Neuhaus under preparation. |
|
| 2002 | Certification to DIN EN ISO 9001: 2000 Certified moulder for Vespel TP (DuPont) Introduction of project and document management software Additional land bought at Neuhaus increasing the surface area from 6.000 m² to a total of 14.000 m² |
|
| 2001 | Introduction of PPS at Wertheim and Neuhaus Both locations now linked by a dedicated ISDN line. |
|
| 1999 | Completion and occupation of Phase 4 at Wertheim Production extended |
|
| 1998 | Start of marketing cooperation with IHG-Glacier, now GGB (Glacier Garlock Bearings) Completion and occupation of Phase 3 at Neuhaus Production extended. |
|
| 1997 | Completion of Phase 3 at Wertheim (production building) | |
| 1996 | Machine process data collection, DNC operation Commencement of use of 3D CAD/CAM |
|
| 1995 | Commencement of the company's own compounding. Completion of Phase 2 at Neuhaus |
|
| 1994 | Acquisition of HK-Kunststofftechnik - a manufacturer of plain bearings. | |
| 1992 | Warehouse in Wertheim completed | |
| 1991 | The first work-stations with CAD and CAQ/SPC software. Completion and occupation of Phase 1 in the Neuhaus location. | |
| 1990 | Completion of the company's own building in the new location in Wertheim-Bettingen; the company moves in! Both locations merged. The company purchases land in Neuhaus |
|
| 1989 | The company purchased land in Wertheim-Bettingen | |
| 1987 | Premises in Wertheim-Urphar leased. The company commenced making its own tools. |
|
| 1986 | The first injection moulding machine is purchased | |
| 1985 | The company is formed by Bernhard Laudenbacher (Dipl.-Ing.) and Werner Schmid in leased premises in Holzkirchen-Wüstenzell |



